Stocks aktuell
![]() | 16.07.2010 09:46:00 BP: Ölaustritt vorerst gestoppt BP stoppt erstmals seit drei Monaten den Ölfluss im Golf von Mexiko. Die Aktie setzt den deutlichen Erhohlungstrend fort, bleibt aber weiterhin riskant. mehr... |
![]() | 13.07.2010 09:45:00 Alcoa: Zweites Quartal mit mehr Umsatz Der US-Aluminiumkonzern Alcoa hat im zweiten Quartal mehr verdient als von Analysten erwartet. Im nachbörslichen Handel konnte die Alcoa-Aktie um 3,5 Prozent auf 11,25 Dollar zulegen. mehr... |
![]() | 24.06.2010 15:58:00 Alpiq-CEO Giovanni Leonardi: «Mehr statt weniger Regulierung wegen der Marktöffnung» Giovanni Leonardi, CEO des grössten Schweizer Stromkonzerns Alpiq, beobachtet die politischen Entwicklungen mit Sorge, wie er im Interview mit dem Anleger-Magazin Stocks berichtet. Als nicht unproblematisch sieht man bei Alpiq auch, dass Pläne für den parallelen Bau zweier Kernkraftwerke verfolgt werden. Denn der Schweizer Kapitalmarkt sei zu klein für deren gleichzeitige Finanzierung. mehr... |
Rohstoff-News
Rohstoffpreise
| Rohstoffindizes | Kurs | % | Einheit | Datum | Anzeige | |
|---|---|---|---|---|---|---|
| Roger Intl. Commodities Ind. | 3131,36 | 48,45 | 30.07 15:00 | |||
| Edelmetalle | Kurs | % | Einheit | Datum | Anzeige | |
| Goldpreis | 1181,70 | 1,12 | USD je Feinunze | 30.07 23:25 |
![]() | |
| Palladium | 500,00 | 1,28 | USD je Feinunze | 30.07 23:45 |
![]() | |
| Platin | 1576,80 | 0,67 | USD je Feinunze | 30.07 23:45 |
![]() | |
| Silber | 18,05 | 2,28 | USD je Feinunze | 30.07 23:45 |
![]() | |
| Energie | Kurs | % | Einheit | Datum | Anzeige | |
| Heizölpreis | 2,09 | 0,88 | USD je Gallone | 30.07 23:45 |
![]() | |
| Natural Gas (Henry Hub) | 4,92 | 1,55 | USD je MMBtu entspricht 26,4 Kubikmeter Gas | 30.07 23:45 |
![]() | |
| Ölpreis (Brent) | 78,26 | 0,86 | USD je Barrel | 30.07 23:30 |
![]() | |
| Ölpreis (WTI) | 79,39 | 0,70 | USD je Barrel | 30.07 23:45 | ||
| Industriemetalle | Kurs | % | Einheit | Datum | Anzeige | |
| Aluminium | 2158,00 | 3,11 | USD je Tonne | 30.07 18:00 |
![]() | |
| Blei | 2074,25 | 1,18 | USD je Tonne | 30.07 18:00 |
![]() | |
| Kupfer | 7290,25 | 0,83 | USD je Tonne | 30.07 18:00 |
![]() | |
| Nickel | 21050,00 | 1,81 | USD je Tonne | 30.07 18:00 |
![]() | |
| Zink | 2010,00 | 1,01 | USD je Tonne | 30.07 18:00 |
![]() | |
| Zinn | 19625,00 | 0,13 | USD je Tonne | 30.07 18:00 | ||
| Agrar-Rohstoffe | Kurs | % | Einheit | Datum | Anzeige | |
| Baumwolle | 78,76 | 2,28 | USc je lb. | 30.07 20:51 |
![]() | |
| Kaffee | 175,25 | 1,27 | USc je lb. | 30.07 20:00 |
![]() | |
| Kakao | 3065,00 | 0,62 | GBP je Tonne | 30.07 20:00 |
![]() | |
| Lebendrind | 94,60 | 1,20 | USc je lb. | 30.07 23:16 |
![]() | |
| Mageres Schwein | 79,03 | 0,79 | USc je lb. | 30.07 23:16 |
![]() | |
| Mais | 178,50 | 3,18 | USc je Bushel und ist heute noch in den USA besonders im Getreidehandel in Verwendung. 1 US-Bushel entspricht 35,24 Liter. | 30.07 18:36 |
![]() | |
| Mastrind | 115,08 | 0,33 | USc je lb. | 30.07 23:16 |
![]() | |
| Milch | 15,75 | 0,00 | USD je cwt.sh. | 30.07 23:15 | ||
| Orangensaft | 146,60 | 0,27 | USc je lb. | 30.07 19:59 |
![]() | |
| Raps | 367,25 | 1,24 | EUR je Tonne | 30.07 19:05 |
![]() | |
| Sojabohnen | 1052,50 | 2,61 | USc je Bushel und ist heute noch in den USA besonders im Getreidehandel in Verwendung. 1 US-Bushel entspricht 35,24 Liter. | 30.07 23:14 |
![]() | |
| Sojabohnenmehl | 297,90 | 1,98 | USD je Tonne | 30.07 23:14 | ||
| Sojabohnenöl | 39,96 | 1,17 | USD je lb. | 30.07 23:12 | ||
| Weizen | 142,50 | 3,30 | USc je Tonne | 30.07 18:35 |
![]() | |
| Zucker | 19,57 | 0,26 | USc je lb. | 30.07 20:00 |
Experten-Kolumnen
![]() | 23.06.2010 08:39:00 Entscheidende Wortwahl der US-Notenbank Fed Trotz Eurokrise hat die Weltwirtschaft die schwere Rezession überwunden und bleibt dank den Wachstumstreibern in Asien weiterhin auf einem moderaten Erholungspfad. Die US-Notenbank Fed könnte sich am Mittwoch rhetorisch vorsichtig einer Zinswende nähern. mehr... |
![]() | 18.05.2010 22:45:00 Was Anleger bei ETF-Anlagen berücksichtigen müssen Die Produktvielfalt im Bereich der börsenkotierten Indexfonds, der sogenannten Exchange Traded Funds oder kurz ETFs, wird immer grösser. Für Anleger wird dadurch das Angebot immer unübersichtlicher – dies nicht zuletzt, weil ETFs komplexer sein können, als es den Anschein macht. Worauf haben Anleger bei der Selektion eines ETF zu achten? mehr... |
![]() | 17.05.2010 10:25:00 Schützen Sie ihr Portfolio, während die Märkte Achterbahn fahren Gegen starke Kursschwankungen, wie wir sie in den vergangenen Wochen erlebt haben, gibt es einen wirksamen Schutz: die Diversifikation über verschiedene Anlageklassen hinweg. Dazu zählen auch Hedge Funds. Besonders gut zur Stabilisierung des Depots eignen sich dabei Hedge-Fund-Anlagestratgien von sogenannten Managed Futures. mehr... |
Strukturierte Produkte auf Rohstoffe:
| Agrar-Erzeugnisse | Partizipation | Kapitalschutz | Hebelprodukte | Renditeopt. | Sonstige |
|---|---|---|---|---|---|
| CBOT Corn Future Front Month | 3 | 2 | |||
| CBOT Rough Rice Future | 1 | ||||
| CBOT Soybean Future | 5 | 2 | |||
| CBOT Soybean Oil Future | 1 | ||||
| CBOT Wheat Future | 3 | 1 | |||
| CLEU Leu Agriculture Basket | 1 | ||||
| CME Class III Milk Future | 2 | ||||
| CME Feeder Cattle Future | 1 | ||||
| CME Lean Hog Future | 2 | ||||
| CME Live Cattle Future | 2 | ||||
| CME Pork Belly Future | 1 | ||||
| Cotton Future | 1 | ||||
| CYD Market Neutral Plus Commodity TR Index | 3 | ||||
| GS Commodity Basket | 5 | ||||
| MDEX Palm Oil Future | 1 | ||||
| Palladium | 6 | 26 | 6 | ||
| RICI Enhanced Agriculture Index | 3 | 2 | 4 | ||
| Rogers International Agricultural Commodity Index | 3 | ||||
| Sugar Future | 2 | ||||
| UBS Bloomberg CMCI Agriculture CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Agriculture EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Agriculture TR Index | 1 | ||||
| UBS Bloomberg CMCI Cocoa CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Cocoa EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Cocoa TR Index | 1 | ||||
| UBS Bloomberg CMCI Coffee CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Coffee EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Coffee TR Index | 1 | ||||
| UBS Bloomberg CMCI Corn CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Corn EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Corn TR Index | 1 | ||||
| UBS Bloomberg CMCI Cotton EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Cotton TR Index | 1 | ||||
| UBS Bloomberg CMCI Soft Commodity Basket | 1 | ||||
| UBS Bloomberg CMCI Soybeans Index | 1 | ||||
| UBS Bloomberg CMCI Sugar CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Sugar TR Index | 1 | ||||
| UBS Bloomberg CMCI Wheat CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Wheat EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Wheat TR Index | 1 | ||||
| UBS CMCI 3/3 Soft Commodities Basket | 1 | ||||
| VT Agricultural Commodity Index | 1 | ||||
| Edelmetalle | Partizipation | Kapitalschutz | Hebelprodukte | Renditeopt. | Sonstige |
| Gold / Platin / Silber | 1 | ||||
| Gold fix PM | 8 | 17 | 522 | 19 | 7 |
| Silver | 8 | 1 | 330 | 5 | |
| UBS Bloomberg CMCI Gold CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Gold EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Gold USD TR Index | 1 | ||||
| UBS Bloomberg CMCI Silver CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Silver EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Silver USD TR Index | 1 | ||||
| XETRA Gold | 1 | 2 | |||
| ZKB Gold / ZKB Palladium / ZKB Platin / ZKB Silber | 1 | ||||
| Energie | Partizipation | Kapitalschutz | Hebelprodukte | Renditeopt. | Sonstige |
| Brent Crude Oil Future | 9 | 2 | 23 | 1 | |
| Euronext Rogers International Commodity Index | 1 | ||||
| ICE Orange Juice Future | 1 | ||||
| Natural Gas Future | 2 | 8 | |||
| NYMEX Heating Oil Future | 2 | ||||
| NYMEX Henry Hub Natural Gas Future | 3 | 4 | |||
| NYMEX Unleaded Gasoline Future | 2 | ||||
| RICI Enhanced Brent Crude Oil TR Index | 2 | ||||
| RICI Enhanced Natural Gas TR Index | 2 | ||||
| RICI Enhanced RBOB Gasoline TR Index | 2 | ||||
| RICI Enhanced WTI Crude Oil TR Index | 2 | ||||
| Rogers International Energy Commodity Index | 3 | ||||
| UBS Bloomberg CMCI Brent Crude Oil TR Index | 4 | 2 | |||
| UBS Bloomberg CMCI Gasoline EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Gasoline Index | 2 | ||||
| UBS Bloomberg CMCI Natural Gas ER Index 1Y VS. S&P | 6 | ||||
| UBS Bloomberg CMCI WTI Crude Oil TR Index | 4 | ||||
| UBS CMCI Crude Oil ER VS. S&P GSCI Oil ER Index | 1 | ||||
| WTI Crude Oil Future | 6 | 3 | 15 | 8 | 5 |
| Industriemetalle | Partizipation | Kapitalschutz | Hebelprodukte | Renditeopt. | Sonstige |
| GS Metal Basket II | 1 | ||||
| Lead Forward Contracts | 2 | ||||
| LIFFE Cocoa Future | 2 | 6 | |||
| LME Copper Grade A Future | 2 | 4 | |||
| LME Copper Spot | 1 | ||||
| LME High Grade Primary Aluminium Future | 2 | 1 | |||
| LME Lead Future | 1 | ||||
| LME Special High Grade Zinc Future | 2 | ||||
| LME Tin Future | 2 | ||||
| Rogers International Metals Commodity Index | 3 | ||||
| UBS Bloomberg CMCI Industrial Metals CHF Hedged In | 1 | ||||
| UBS Bloomberg CMCI Industrial Metals EUR Hedged In | 1 | ||||
| UBS Bloomberg CMCI Industrial Metals TR Index | 1 | ||||
| Übrige | Partizipation | Kapitalschutz | Hebelprodukte | Renditeopt. | Sonstige |
| Belmont (LUX) Natural Resources Fund - CHF Class B | 1 | ||||
| Brent Crude Oil Future DEC 10 | 18 | ||||
| Brent Crude Oil Future JUN 11 | 7 | ||||
| Brent Crude Oil Future MAR 11 | 3 | ||||
| Brent Crude Oil Future SEP 10 | 10 | ||||
| CBOT Corn Future DEC 10 | 6 | ||||
| CBOT Corn Future JUL 10 | 8 | ||||
| CBT Wheat Future JUL 10 | 8 | ||||
| Certificate | 1 | ||||
| CLEU Commodity Basket | 1 | ||||
| CLEU Soft Commodity (EUR) Basket | 1 | ||||
| CMCI Natural Gas ER Index VS. CMCI WTI Crude Oil I | 1 | ||||
| CMCI Natural Gas ER Index VS. S&P GSCI Natural Gas | 1 | ||||
| CMCI Natural Gas ER VS. S&P GSCI Natural Gas Index | 2 | ||||
| Copper / Nickel | 1 | ||||
| CYD Long Only Commodity TR Index | 3 | ||||
| CYD Long Short Commodity TR Index | 3 | ||||
| CYD Market Neutral Plus Commodity ER Index | 1 | ||||
| DBLCI Mean Reversion ER Index | 2 | ||||
| DJ-AIG Commodity ER Index | 2 | ||||
| Dow Jones UBS Commodity Index | 1 | ||||
| EFG Commodities Basket | 4 | ||||
| EFG Rohstoffe Basket | 4 | ||||
| ETF Streettracks Gold Trust | 1 | ||||
| Euronext European Rapeseed Future | 1 | ||||
| Gold / Silber | 1 | ||||
| GS Asia Region Basket | 1 | ||||
| GS Commodities Basket | 1 | ||||
| GS Dow Jones-UBS Commodity Index excluding Agricul | 1 | ||||
| GS S&P GSCI Basket | 1 | ||||
| GS S&P GSCI Indices Basket | 3 | ||||
| ICE Brent Crude Oil Future DEC 11 | 3 | ||||
| ICE Coffee C Future | 3 | 3 | |||
| ICE Futures Rotterdam Coal Calendar Year Future Co | 2 | ||||
| ICE Gas Oil Future | 2 | ||||
| IPE ECX Carbon Financial Instrument Future | 1 | ||||
| JB Base Metal Basket (EUR) | 1 | ||||
| JB Commodity Basket | 1 | ||||
| JB Energy Basket | 1 | ||||
| JB Physical Gold Fund Basket | 1 | ||||
| JB Precious Metal II Basket | 1 | ||||
| JPM Basket of Commodities | 1 | ||||
| JPM Commodities USD Basket | 1 | ||||
| JPM Commodity Curve USD Index | 1 | ||||
| LME Nickel Future | 2 | 1 | |||
| London Silver Market Fixing Ltd Silver Fix Price/U | 1 | ||||
| MLCX01ER VS. S&P GSCI Index ER | 1 | ||||
| Nautral Gas Future / WTI Crude Oil Future | 1 | ||||
| NYBOT Cotton No. 2 Future | 2 | 2 | |||
| NYBOT Frozen Concentrated Orange Juice A Future | 1 | ||||
| NYBOT Sugar 11 Future | 1 | ||||
| NYMEX Crude Oil Front End Future | 3 | ||||
| NYMEX Crude Oil Future DEC 10 | 11 | ||||
| NYMEX Crude Oil Future OCT 10 | 1 | ||||
| NYMEX Crude Oil Future SEP 10 | 15 | ||||
| Palladium / Platinum | 2 | ||||
| Platinum | 6 | 1 | 38 | 8 | |
| RBS Agricultural Basket | 3 | ||||
| RBS AIG China Soft Commodity Index TR Index | 2 | ||||
| RBS Biofuel Commodity Basket | 4 | ||||
| RBS Commodity Basket | 1 | ||||
| RBS Electrum Basket | 2 | ||||
| RBS Full Metal Basket | 2 | ||||
| RBS Industrial Metals Basket | 1 | ||||
| RBS Open End Certificate on Brent Crude Oil Future | 1 | ||||
| RBS Open End Certificate on Orange Juice A Future | 1 | ||||
| RBS Precious Metals Basket | 1 | ||||
| RBS Soft Commodity Basket | 3 | ||||
| RBS Tracker Certificate on Aluminium Future | 1 | ||||
| RBS Tracker Certificate on Copper Future | 1 | ||||
| RBS Tracker Certificate on LIFFE Cocoa Future | 1 | ||||
| RBS Tracker Certificate on Zinc Forward Contract | 1 | ||||
| Reuters/Jefferies CRB ER Index | 1 | ||||
| RICI Agricultural / RICI Energy / RICI Metals | 2 | ||||
| RICI Enhanced Aluminium TR Index | 2 | ||||
| RICI Enhanced CBT Wheat TR Index | 2 | ||||
| RICI Enhanced Cocoa TR Index | 2 | ||||
| RICI Enhanced Coffee TR Index | 2 | ||||
| RICI Enhanced Copper TR Index | 2 | ||||
| RICI Enhanced Corn TR Index | 2 | ||||
| RICI Enhanced Cotton TR Index | 2 | ||||
| RICI Enhanced Energy Index | 3 | ||||
| RICI Enhanced ER Index | 2 | ||||
| RICI Enhanced ER Index VS. Dow Jones AIG Commodity | 1 | ||||
| RICI Enhanced Index | 3 | ||||
| RICI Enhanced Lead TR Index | 2 | ||||
| RICI Enhanced Metal Index | 3 | ||||
| RICI Enhanced Soybeans TR Index | 2 | ||||
| RICI Enhanced Sugar TR Index | 2 | ||||
| RICI Enhanced Zinc TR Index | 2 | ||||
| Rogers International Commodity ER Index | 1 | 2 | |||
| Rogers International Commodity Index | 2 | ||||
| S&P GSCI Agriculture ER E28 Strategy Index | 1 | 1 | |||
| S&P GSCI Agriculture Index ER | 3 | 6 | 1 | ||
| S&P GSCI Agriculture Index TR | 1 | ||||
| S&P GSCI Agriculture TR E28 Strategy Index | 3 | ||||
| S&P GSCI Brent Crude Oil TR A18 Strategy Index | 3 | ||||
| S&P GSCI Coffee Index ER | 1 | ||||
| S&P GSCI Coffee Index TR | 1 | ||||
| S&P GSCI Corn Index ER | 2 | 1 | |||
| S&P GSCI Crude Oil ER Index | 2 | ||||
| S&P GSCI E20 TR Strategy Index | 1 | ||||
| S&P GSCI Energy Index ER | 3 | 2 | 1 | ||
| S&P GSCI Energy Index TR | 1 | ||||
| S&P GSCI GasOil Index ER | 1 | 1 | |||
| S&P GSCI GasOil Index TR | 1 | ||||
| S&P GSCI Gold Index ER | 3 | 3 | 1 | ||
| S&P GSCI Gold Index TR | 1 | ||||
| S&P GSCI Grains Index ER | 4 | 1 | |||
| S&P GSCI Grains Index TR | 1 | ||||
| S&P GSCI Index ER | 6 | 4 | 1 | ||
| S&P GSCI Index TR | 1 | ||||
| S&P GSCI Industrial Metals Index ER | 3 | 4 | 1 | ||
| S&P GSCI Industrial Metals Index TR | 1 | ||||
| S&P GSCI Light Energy Index ER | 2 | 3 | 1 | ||
| S&P GSCI Light Energy Index TR | 1 | ||||
| S&P GSCI Light Sweet Crude Oil WTI ER A1 Strategy | 2 | ||||
| S&P GSCI Light Sweet Crude Oil WTI TR A1 Strategy | 2 | ||||
| S&P GSCI Livestock Index ER | 2 | 2 | 1 | ||
| S&P GSCI Livestock Index TR | 1 | ||||
| S&P GSCI Natural Gas Index ER | 2 | 1 | |||
| S&P GSCI Natural Gas Index TR | 1 | ||||
| S&P GSCI Natural Gas TR A114 Strategy Index | 2 | ||||
| S&P GSCI Non-Energy Index ER | 3 | 2 | |||
| S&P GSCI Non-Energy Index TR | 1 | ||||
| S&P GSCI Petroleum Index ER | 2 | 1 | |||
| S&P GSCI Petroleum Index TR | 1 | ||||
| S&P GSCI Precious Metals Index ER | 5 | 4 | 1 | ||
| S&P GSCI Precious Metals Index TR | 1 | ||||
| S&P GSCI Reduced Energy Index ER | 2 | 2 | |||
| S&P GSCI Reduced Energy Index TR | 1 | ||||
| S&P GSCI Silver Index ER | 4 | ||||
| S&P GSCI Softs ER E39 Strategy Index | 1 | ||||
| S&P GSCI Soybeans Index ER | 1 | ||||
| S&P GSCI Sugar Index ER | 3 | 1 | |||
| S&P GSCI Ultra-Light Energy Index ER | 3 | 2 | 1 | 1 | |
| S&P GSCI Ultra-Light Energy Index TR | 1 | ||||
| S&P GSCI WTI Crude Oil Index ER | 4 | 2 | |||
| S&P GSCI WTI Crude Oil Index TR | 1 | ||||
| Soybean Future JUL 10 | 8 | ||||
| Soybean Future NOV 10 | 6 | ||||
| Sugar 11 JUL 2011 VS. Sugar No. 11 OCT 2010 | 1 | ||||
| Sugar No. 11 World Future | 1 | ||||
| Sugar No. 11 World Future JUL 10 | 8 | ||||
| Sugar No. 11 World Future OCT 10 | 6 | ||||
| Sweet Crude Oil Future | 3 | 3 | |||
| TOCOM Rubber Future | 1 | ||||
| UBS Agricultural & Livestock Commodities Basket | 1 | ||||
| UBS Basket of CMCI Indices | 1 | ||||
| UBS Bloomberg CMCI (Long) VS. S&P GSCI (Short) | 1 | ||||
| UBS Bloomberg CMCI 1Y Volatility Target T15 | 1 | ||||
| UBS Bloomberg CMCI Agriculture ER Index | 2 | 2 | 1 | ||
| UBS Bloomberg CMCI Agriculture Index | 1 | ||||
| UBS Bloomberg CMCI Aluminium CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Aluminium EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Aluminium Index | 1 | ||||
| UBS Bloomberg CMCI Brent Crude Oil CHF Hedged Inde | 1 | ||||
| UBS Bloomberg CMCI Brent Crude Oil EUR Hedged Inde | 1 | ||||
| UBS Bloomberg CMCI Composite CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Composite CHF TR Index | 1 | ||||
| UBS Bloomberg CMCI Composite EUR ER Index | 1 | ||||
| UBS Bloomberg CMCI Composite EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Composite EUR TR Index | 1 | ||||
| UBS Bloomberg CMCI Composite HORIZON ER Index | 1 | ||||
| UBS Bloomberg CMCI Composite USD ER Index | 3 | 3 | |||
| UBS Bloomberg CMCI Composite USD TR Index | 4 | ||||
| UBS Bloomberg CMCI Copper CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Copper EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Copper Index | 1 | ||||
| UBS Bloomberg CMCI Cotton CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Energy CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Energy EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Energy Index | 1 | ||||
| UBS Bloomberg CMCI Essence Index | 1 | ||||
| UBS Bloomberg CMCI Essence T10 ER Index | 3 | ||||
| UBS Bloomberg CMCI Essence V12 ER Index | 3 | ||||
| UBS Bloomberg CMCI Food CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Food EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Food Index | 1 | ||||
| UBS Bloomberg CMCI Gasoline CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Gold USD ER Index | 1 | 1 | |||
| UBS Bloomberg CMCI Gold USD ER Index - 3M | 1 | ||||
| UBS Bloomberg CMCI Heating Oil Index | 1 | ||||
| UBS Bloomberg CMCI Index | 1 | ||||
| UBS Bloomberg CMCI Index Basket | 1 | 1 | |||
| UBS Bloomberg CMCI Industrial Metals USD ER Index | 1 | ||||
| UBS Bloomberg CMCI Lead Index | 3 | ||||
| UBS Bloomberg CMCI Lean Hogs CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Lean Hogs EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Lean Hogs Index | 1 | ||||
| UBS Bloomberg CMCI Lean Hogs Index VS. S&P GSCI Le | 2 | ||||
| UBS Bloomberg CMCI Life Cattle CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Live Cattle EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Live Cattle Index | 1 | ||||
| UBS Bloomberg CMCI Natural Gas CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Natural Gas EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Natural Gas Index | 1 | ||||
| UBS Bloomberg CMCI Natural Gas USD ER Index | 1 | ||||
| UBS Bloomberg CMCI Nickel Index | 3 | ||||
| UBS Bloomberg CMCI Platinum EUR Hedged Index | 2 | ||||
| UBS Bloomberg CMCI Platinum Index | 1 | ||||
| UBS Bloomberg CMCI Precious Metal CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Precious Metal EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Precious Metals Index | 1 | 1 | |||
| UBS Bloomberg CMCI Silver USD ER Index | 1 | ||||
| UBS Bloomberg CMCI Silver USD ER Index - 3M | 1 | ||||
| UBS Bloomberg CMCI Soybean Meal Index | 1 | ||||
| UBS Bloomberg CMCI Soybean Oil Index | 1 | ||||
| UBS Bloomberg CMCI Soybeans CHF Hedge Index | 1 | ||||
| UBS Bloomberg CMCI Soybeans EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI Sugar EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI WTI Crude Oil CHF Hedged Index | 1 | ||||
| UBS Bloomberg CMCI WTI Crude Oil ER Index | 10 | 2 | |||
| UBS Bloomberg CMCI WTI Crude Oil EUR Hedged Index | 1 | ||||
| UBS Bloomberg CMCI WTI Crude Oil USD ER Index | 1 | ||||
| UBS Bloomberg CMCI Zinc Index | 3 | ||||
| UBS Bloomberg S&P GSCI Constant Maturity Composite | 1 | ||||
| UBS Bloomberg WTI Crude Oil USD ER Index | 2 | ||||
| UBS Commodity Index Basket | 1 | ||||
| UBS Commodity Long/Short Strategies Basket | 4 | ||||
| UBS Global Natural Res. - Agriculture Net TR Index | 1 | ||||
| UBS Natural Gas Long/Short Strategy | 1 | ||||
| VT Commodity Basket | 5 | ||||
| VT Global Commodity Basket | 1 | ||||
| VT Managed Risk Commodity TR Index | 1 | ||||
| VT Precious Metals Basket I | 1 | ||||
| VT Raiffeisen Alternative Anlagen I Basket | 1 | ||||
| WCE Canola Future | 1 | ||||
| Wheat Future DEC 10 | 6 | ||||
| WTI Crude Oil Future DEC 10 | 25 | ||||
| WTI Crude Oil Future JUL 10 | 16 | ||||
| WTI Light Sweet Crude Oil Future | 6 | ||||
| ZKB Edelmetall ETF Basket ll | 1 | 1 | |||
| ZKB Gold ETF & ZKB Platin ETF Basket | 1 | ||||
| ZKB Gold ETF (CHF) | 5 | ||||
| ZKB Gold ETF (USD) | 2 | ||||
| ZKB Gold ETF / ZKB Palladium ETF / ZKB Platin ETF | 1 | ||||
| ZKB Silver ETF | 1 | ||||
| ZKB ZKB Gold ETF / ZKB Silber ETF / ZKB Platinum E | 1 | ||||
| ZKB Zürcher Wohneigentumsindex | 2 |
|













